FGFR1OP
Gene Ontology Biological Process
- G2/M transition of mitotic cell cycle [TAS]
- mitotic cell cycle [TAS]
- negative regulation of protein kinase activity [IDA]
- negative regulation of protein tyrosine kinase activity [IDA]
- peptidyl-tyrosine phosphorylation [TAS]
- positive regulation of cell growth [IDA]
- positive regulation of cell migration [IDA]
- positive regulation of cell proliferation [IDA]
Gene Ontology Molecular Function
Gene Ontology Cellular Component
PPP2R3C
Gene Ontology Biological Process
Gene Ontology Cellular Component
- centrosome [IDA]
- spindle [IBA]
Affinity Capture-MS
An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods.
Publication
A Human Interactome in Three Quantitative Dimensions Organized by Stoichiometries and Abundances.
The organization of a cell emerges from the interactions in protein networks. The interactome is critically dependent on the strengths of interactions and the cellular abundances of the connected proteins, both of which span orders of magnitude. However, these aspects have not yet been analyzed globally. Here, we have generated a library of HeLa cell lines expressing 1,125 GFP-tagged proteins ... [more]
Throughput
- High Throughput
Additional Notes
- interaction detected by quantitative BAC-GFP interactomics (QUBIC)
Related interactions
Interaction | Experimental Evidence Code | Dataset | Throughput | Score | Curated By | Notes |
---|---|---|---|---|---|---|
PPP2R3C FGFR1OP | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | High | - | BioGRID | 1451250 | |
FGFR1OP PPP2R3C | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | High | 1 | BioGRID | 1189815 | |
FGFR1OP PPP2R3C | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | High | 1 | BioGRID | 2217527 | |
FGFR1OP PPP2R3C | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | High | 1 | BioGRID | 3110048 | |
FGFR1OP PPP2R3C | Proximity Label-MS Proximity Label-MS An interaction is inferred when a bait-enzyme fusion protein selectively modifies a vicinal protein with a diffusible reactive product, followed by affinity capture of the modified protein and identification by mass spectrometric methods. | High | - | BioGRID | 1431738 |
Curated By
- BioGRID