MMM1
Gene Ontology Biological Process
Gene Ontology Cellular Component
VPS13
Gene Ontology Biological Process
Gene Ontology Cellular Component
Synthetic Lethality
A genetic interaction is inferred when mutations or deletions in separate genes, each of which alone causes a minimal phenotype, result in lethality when combined in the same cell under a given condition.
Publication
Yeast Vps13 promotes mitochondrial function and is localized at membrane contact sites.
The Vps13 protein family is highly conserved in eukaryotic cells. Mutations in human VPS13 genes result in a variety of diseases, such as chorea acanthocytosis (ChAc), but the cellular functions of Vps13 proteins are not well defined. In yeast, there is a single VPS13 orthologue, which is required for at least two different processes: protein sorting to the vacuole and ... [more]
Throughput
- Low Throughput
Ontology Terms
- inviable (APO:0000112)
Related interactions
| Interaction | Experimental Evidence Code | Dataset | Throughput | Score | Curated By | Notes | 
|---|---|---|---|---|---|---|
| MMM1 VPS13 | Dosage Rescue Dosage Rescue A genetic interaction is inferred when over expression or increased dosage of one gene rescues the lethality or growth defect of a strain that is mutated or deleted for another gene. | Low | - | BioGRID | 2386240 | |
| MMM1 VPS13 | Phenotypic Suppression Phenotypic Suppression A genetic interaction is inferred when mutation or over expression of one gene results in suppression of any phenotype (other than lethality/growth defect) associated with mutation or over expression of another gene. | Low | - | BioGRID | 2386243 | |
| MMM1 VPS13 | Phenotypic Suppression Phenotypic Suppression A genetic interaction is inferred when mutation or over expression of one gene results in suppression of any phenotype (other than lethality/growth defect) associated with mutation or over expression of another gene. | Low | - | BioGRID | 2334957 | |
| VPS13 MMM1 | Synthetic Lethality Synthetic Lethality A genetic interaction is inferred when mutations or deletions in separate genes, each of which alone causes a minimal phenotype, result in lethality when combined in the same cell under a given condition. | Low | - | BioGRID | 3019989 | |
| MMM1 VPS13 | Synthetic Rescue Synthetic Rescue A genetic interaction is inferred when mutations or deletions of one gene rescues the lethality or growth defect of a strain mutated or deleted for another gene. | Low | - | BioGRID | 2336040 | |
| MMM1 VPS13 | Synthetic Rescue Synthetic Rescue A genetic interaction is inferred when mutations or deletions of one gene rescues the lethality or growth defect of a strain mutated or deleted for another gene. | Low | - | BioGRID | 2334956 | 
Curated By
- BioGRID