COG6
Gene Ontology Biological Process
Gene Ontology Cellular Component
ERD1
Gene Ontology Biological Process
Gene Ontology Cellular Component
Negative Genetic
Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores.
Publication
Systematic analysis of complex genetic interactions.
To systematically explore complex genetic interactions, we constructed ~200,000 yeast triple mutants and scored negative trigenic interactions. We selected double-mutant query genes across a broad spectrum of biological processes, spanning a range of quantitative features of the global digenic interaction network and tested for a genetic interaction with a third mutation. Trigenic interactions often occurred among functionally related genes, and ... [more]
Quantitative Score
- -0.255039 [Confidence Score]
Throughput
- High Throughput
Ontology Terms
- phenotype: colony size (APO:0000063)
Additional Notes
- Digenic interaction: Query allele name: ho-delta+cog6-delta; Array allele name: erd1-delta (GI score = -0.255039, p-value = 0.0108; Digenic)
- Digenic interactions in this Synthetic genetic array (SGA) analysis were considered to be significant when epsilon > 0.08 and p < 0.05 (positive genetic interaction) and when epsilon < -0.08 and p < 0.05 (negative genetic interaction).
Related interactions
Interaction | Experimental Evidence Code | Dataset | Throughput | Score | Curated By | Notes |
---|---|---|---|---|---|---|
COG6 ERD1 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -0.1607 | BioGRID | 411157 | |
ERD1 COG6 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -0.1607 | BioGRID | 370551 | |
ERD1 COG6 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -0.2221 | BioGRID | 2101645 | |
COG6 ERD1 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -5.6859 | BioGRID | 580587 | |
ERD1 COG6 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -10.2946 | BioGRID | 897701 |
Curated By
- BioGRID