SRS2
Gene Ontology Biological Process
Gene Ontology Molecular Function
MMS4
Gene Ontology Biological Process
Gene Ontology Molecular Function
Gene Ontology Cellular Component
Negative Genetic
Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores.
Publication
Systematic analysis of complex genetic interactions.
To systematically explore complex genetic interactions, we constructed ~200,000 yeast triple mutants and scored negative trigenic interactions. We selected double-mutant query genes across a broad spectrum of biological processes, spanning a range of quantitative features of the global digenic interaction network and tested for a genetic interaction with a third mutation. Trigenic interactions often occurred among functionally related genes, and ... [more]
Quantitative Score
- -0.154946 [Confidence Score]
Throughput
- High Throughput
Ontology Terms
- phenotype: colony size (APO:0000063)
Additional Notes
- Digenic interaction: Query allele name: srs2-delta+ho-delta; Array allele name: mms4-delta (GI score = -0.154946, p-value = 0.00213; Digenic)
- Digenic interactions in this Synthetic genetic array (SGA) analysis were considered to be significant when epsilon > 0.08 and p < 0.05 (positive genetic interaction) and when epsilon < -0.08 and p < 0.05 (negative genetic interaction).
- Trigenic interaction: Query allele name: srs2-delta+rnh202-delta; Array allele name: mms4-delta (GI score = -0.15111, p-value = 1.40E-16; Modified_Q-A-)
- Trigenic negative genetic interactions in this triple mutant Synthetic genetic array (SGA) analysis were considered to be significant when tau < -0.08 and p < 0.05.
Related interactions
Interaction | Experimental Evidence Code | Dataset | Throughput | Score | Curated By | Notes |
---|---|---|---|---|---|---|
SRS2 MMS4 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -0.2023 | BioGRID | 390685 | |
MMS4 SRS2 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -0.2023 | BioGRID | 358046 | |
MMS4 SRS2 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -0.1203 | BioGRID | 2604919 | |
MMS4 SRS2 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | Low | -0.2692 | BioGRID | 560538 | |
SRS2 MMS4 | Phenotypic Suppression Phenotypic Suppression A genetic interaction is inferred when mutation or over expression of one gene results in suppression of any phenotype (other than lethality/growth defect) associated with mutation or over expression of another gene. | Low | - | BioGRID | 1174269 | |
MMS4 SRS2 | Synthetic Growth Defect Synthetic Growth Defect A genetic interaction is inferred when mutations in separate genes, each of which alone causes a minimal phenotype, result in a significant growth defect under a given condition when combined in the same cell. | Low | - | BioGRID | 427649 | |
SRS2 MMS4 | Synthetic Growth Defect Synthetic Growth Defect A genetic interaction is inferred when mutations in separate genes, each of which alone causes a minimal phenotype, result in a significant growth defect under a given condition when combined in the same cell. | High | - | BioGRID | 454000 | |
SRS2 MMS4 | Synthetic Growth Defect Synthetic Growth Defect A genetic interaction is inferred when mutations in separate genes, each of which alone causes a minimal phenotype, result in a significant growth defect under a given condition when combined in the same cell. | High | - | BioGRID | 452227 | |
SRS2 MMS4 | Synthetic Lethality Synthetic Lethality A genetic interaction is inferred when mutations or deletions in separate genes, each of which alone causes a minimal phenotype, result in lethality when combined in the same cell under a given condition. | Low | - | BioGRID | 165975 |
Curated By
- BioGRID