THP2
Gene Ontology Biological Process
Gene Ontology Molecular Function
Gene Ontology Cellular Component
RPA14
Gene Ontology Biological Process
Gene Ontology Molecular Function
Gene Ontology Cellular Component
Negative Genetic
Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores.
Publication
Systematic analysis of complex genetic interactions.
To systematically explore complex genetic interactions, we constructed ~200,000 yeast triple mutants and scored negative trigenic interactions. We selected double-mutant query genes across a broad spectrum of biological processes, spanning a range of quantitative features of the global digenic interaction network and tested for a genetic interaction with a third mutation. Trigenic interactions often occurred among functionally related genes, and ... [more]
Quantitative Score
- -0.248851 [Confidence Score]
Throughput
- High Throughput
Ontology Terms
- phenotype: colony size (APO:0000063)
Additional Notes
- Trigenic interaction: Query allele name: kap95-E126K+thp2-delta; Array allele name: rpa14-delta (GI score = -0.248851, p-value = 4.99E-9; Novel)
- Trigenic negative genetic interactions in this triple mutant Synthetic genetic array (SGA) analysis were considered to be significant when tau < -0.08 and p < 0.05.
Related interactions
Interaction | Experimental Evidence Code | Dataset | Throughput | Score | Curated By | Notes |
---|---|---|---|---|---|---|
THP2 RPA14 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -5.1978 | BioGRID | 217318 | |
RPA14 THP2 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -0.2813 | BioGRID | 367215 | |
THP2 RPA14 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -0.2813 | BioGRID | 386482 | |
THP2 RPA14 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -0.2278 | BioGRID | 2129115 | |
RPA14 THP2 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -9.7293 | BioGRID | 311287 | |
THP2 RPA14 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -13.8197 | BioGRID | 509072 |
Curated By
- BioGRID