GEMIN2
Gene Ontology Biological Process
Gene Ontology Molecular Function
Gene Ontology Cellular Component
GEMIN4
Gene Ontology Biological Process
Gene Ontology Molecular Function
Gene Ontology Cellular Component
Affinity Capture-MS
An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods.
Publication
Dual proteome-scale networks reveal cell-specific remodeling of the human interactome.
Thousands of interactions assemble proteins into modules that impart spatial and functional organization to the cellular proteome. Through affinity-purification mass spectrometry, we have created two proteome-scale, cell-line-specific interaction networks. The first, BioPlex 3.0, results from affinity purification of 10,128 human proteins-half the proteome-in 293T cells and includes 118,162 interactions among 14,586 proteins. The second results from 5,522 immunoprecipitations in HCT116 ... [more]
Quantitative Score
- 0.99665897 [compPASS Score]
Throughput
- High Throughput
Additional Notes
- BioPlex 3.0 HEK 293T cells CompPASS score = 0.99665897, threshold = 0.75. Quantitative scores are calculated by CompPASS-Plus (Huttlin et al. Cell 2015, PMID: 26186194). The 0.75 threshold represents the top 2% of scores in HEK293T.
- This data may be re-scored from BioPlex 1.0 (PMID: 26186194) and BioPlex 2.0 (PMID: 28514442). Only scores from within the same cell line in BioPlex 3.0 (PMID: 33961781) should be compared directly. For comparison of HEK293T and HCT116 interaction networks with relaxed threshold = 0.1, see BioPlex Interactome (https://bioplex.hms.harvard.edu/index.php).
Related interactions
Interaction | Experimental Evidence Code | Dataset | Throughput | Score | Curated By | Notes |
---|---|---|---|---|---|---|
GEMIN2 GEMIN4 | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | High | 0.9627 | BioGRID | 2249357 | |
GEMIN2 GEMIN4 | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | High | 0.9985 | BioGRID | 3292861 | |
GEMIN4 GEMIN2 | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | High | 58.6968 | BioGRID | 2942389 | |
GEMIN2 GEMIN4 | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | Low | - | BioGRID | - | |
GEMIN2 GEMIN4 | Affinity Capture-Western Affinity Capture-Western An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner identified by Western blot with a specific polyclonal antibody or second epitope tag. This category is also used if an interacting protein is visualized directly by dye stain or radioactivity. Note that this differs from any co-purification experiment involving affinity capture in that the co-purification experiment involves at least one extra purification step to get rid of potential contaminating proteins. | Low | - | BioGRID | - | |
GEMIN2 GEMIN4 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -7.4275 | BioGRID | 2457309 |
Curated By
- BioGRID