NDUFS3
Gene Ontology Biological Process
- cellular metabolic process [TAS]
- mitochondrial electron transport, NADH to ubiquinone [NAS]
- negative regulation of cell growth [IMP]
- negative regulation of intrinsic apoptotic signaling pathway [IMP]
- reactive oxygen species metabolic process [IMP]
- respiratory electron transport chain [TAS]
- small molecule metabolic process [TAS]
- substantia nigra development [IEP]
Gene Ontology Molecular Function
Gene Ontology Cellular Component
NDUFS4
Gene Ontology Biological Process
- brain development [IMP]
- cAMP-mediated signaling [IMP]
- cellular metabolic process [TAS]
- cellular respiration [IMP]
- mitochondrial electron transport, NADH to ubiquinone [NAS]
- mitochondrial respiratory chain complex I assembly [IMP]
- positive regulation of fibroblast proliferation [IMP]
- reactive oxygen species metabolic process [IMP]
- regulation of protein phosphorylation [IMP]
- respiratory electron transport chain [TAS]
- response to cAMP [IMP]
- small molecule metabolic process [TAS]
Gene Ontology Molecular Function
Gene Ontology Cellular Component
Affinity Capture-MS
An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods.
Publication
The BioPlex Network of Human Protein Interactions: Additional Unpublished AP-MS Results (Pre-Publication)
As part of an ongoing effort led by Steve Gygi, Wade Harper, and Ed Huttlin in the Department of Cell Biology at Harvard Medical School, we are systematically profiling the interactions among human proteins using affinity purification mass spectrometry. In this effort, HA-tagged bait proteins obtained from the human ORFeome collection (version 8.1; Marc Vidal) are expressed individually in human ... [more]
Quantitative Score
- 0.999573311 [compPASS Score]
Throughput
- High Throughput
Additional Notes
- BioPlex HCT (unpublished interaction)
- BioPlex HCT HCT116 cells CompPASS score = 0.999573311194638, threshold = 0.362. Quantitative scores are calculated by CompPASS-Plus (Huttlin et al. Cell 2015, PMID: 26186194). The 0.362 threshold represents the top 2% of scores in HCT116.
Related interactions
| Interaction | Experimental Evidence Code | Dataset | Throughput | Score | Curated By | Notes |
|---|---|---|---|---|---|---|
| NDUFS3 NDUFS4 | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | High | 99.2 | BioGRID | 1524390 | |
| NDUFS4 NDUFS3 | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | Low | - | BioGRID | - | |
| NDUFS3 NDUFS4 | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | High | 1 | BioGRID | 1178972 | |
| NDUFS3 NDUFS4 | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | High | 1 | BioGRID | 2223120 | |
| NDUFS3 NDUFS4 | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | High | 1 | BioGRID | 3090081 | |
| NDUFS3 NDUFS4 | Co-fractionation Co-fractionation Interaction inferred from the presence of two or more protein subunits in a partially purified protein preparation. If co-fractionation is demonstrated between 3 or more proteins, then add them as a complex. | High | - | BioGRID | 3790908 | |
| NDUFS4 NDUFS3 | Cross-Linking-MS (XL-MS) Cross-Linking-MS (XL-MS) An interaction is detected between two proteins using chemically reactive or photo-activatable cross-linking reagents that covalently link amino acids in close proximity, followed by mass spectrometry analysis to identify the linked peptides (reviewed in PMID 37406423, 37104977). Experiments may be carried with live cells or cell lysates in which all proteins are expressed at endogenous levels (e.g. PMID 34349018, 35235311) or with recombinant proteins (e.g., PMID 28537071). | High | - | BioGRID | - |
Curated By
- BioGRID