TPM1
Gene Ontology Biological Process
- actin filament bundle assembly [IGI]
- actin filament organization [TAS]
- actin filament reorganization [IMP]
- actin polymerization or depolymerization [TAS]
- budding cell apical bud growth [TAS]
- budding cell isotropic bud growth [TAS]
- establishment of cell polarity [TAS]
- exocytosis [TAS]
- filamentous growth [IMP]
- intracellular mRNA localization [TAS]
- mitochondrion inheritance [TAS]
- pseudohyphal growth [IMP]
- vacuole inheritance [TAS]
- vesicle-mediated transport [TAS]
Gene Ontology Molecular Function
Gene Ontology Cellular Component
TPM2
Gene Ontology Biological Process
- actin filament bundle assembly [IGI]
- actin filament organization [TAS]
- actin polymerization or depolymerization [TAS]
- budding cell apical bud growth [TAS]
- budding cell isotropic bud growth [TAS]
- establishment of cell polarity [TAS]
- exocytosis [TAS]
- intracellular mRNA localization [TAS]
- mitochondrion inheritance [TAS]
- vacuole inheritance [TAS]
- vesicle-mediated transport [TAS]
Gene Ontology Molecular Function
Gene Ontology Cellular Component
Phenotypic Enhancement
A genetic interaction is inferred when mutation or overexpression of one gene results in enhancement of any phenotype (other than lethality/growth defect) associated with mutation or over expression of another gene.
Publication
The class V myosin Myo2p is required for Fus2p transport and actin polarization during the yeast mating response.
Mating yeast cells remove their cell walls and fuse their plasma membranes in a spatially restricted cell contact region. Cell wall removal is dependent on Fus2p, an amphiphysin-associated Rho-GEF homolog. As mating cells polarize, Fus2p-GFP localizes to the tip of the mating projection, where cell fusion will occur, and to cytoplasmic puncta, which show rapid movement toward the tip. Movement ... [more]
Throughput
- Low Throughput
Ontology Terms
- phenotype: actin cytoskeleton morphology (APO:0000120)
Related interactions
Interaction | Experimental Evidence Code | Dataset | Throughput | Score | Curated By | Notes |
---|---|---|---|---|---|---|
TPM1 TPM2 | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | Low | - | BioGRID | - | |
TPM2 TPM1 | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | High | 4 | BioGRID | 3608059 | |
TPM2 TPM1 | Dosage Rescue Dosage Rescue A genetic interaction is inferred when over expression or increased dosage of one gene rescues the lethality or growth defect of a strain that is mutated or deleted for another gene. | Low | - | BioGRID | 155810 | |
TPM1 TPM2 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -7.9417 | BioGRID | 515004 | |
TPM2 TPM1 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -0.7226 | BioGRID | 387172 | |
TPM2 TPM1 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -0.7036 | BioGRID | 2133007 | |
TPM1 TPM2 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -1.1097 | BioGRID | 2168418 | |
TPM1 TPM2 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -24.2382 | BioGRID | 901585 | |
TPM1 TPM2 | Phenotypic Enhancement Phenotypic Enhancement A genetic interaction is inferred when mutation or overexpression of one gene results in enhancement of any phenotype (other than lethality/growth defect) associated with mutation or over expression of another gene. | Low | - | BioGRID | 162756 | |
TPM1 TPM2 | Phenotypic Enhancement Phenotypic Enhancement A genetic interaction is inferred when mutation or overexpression of one gene results in enhancement of any phenotype (other than lethality/growth defect) associated with mutation or over expression of another gene. | Low | - | BioGRID | 163487 | |
TPM1 TPM2 | Phenotypic Enhancement Phenotypic Enhancement A genetic interaction is inferred when mutation or overexpression of one gene results in enhancement of any phenotype (other than lethality/growth defect) associated with mutation or over expression of another gene. | Low | - | BioGRID | 156875 | |
TPM1 TPM2 | Phenotypic Enhancement Phenotypic Enhancement A genetic interaction is inferred when mutation or overexpression of one gene results in enhancement of any phenotype (other than lethality/growth defect) associated with mutation or over expression of another gene. | Low | - | BioGRID | 162992 | |
TPM1 TPM2 | Phenotypic Enhancement Phenotypic Enhancement A genetic interaction is inferred when mutation or overexpression of one gene results in enhancement of any phenotype (other than lethality/growth defect) associated with mutation or over expression of another gene. | Low | - | BioGRID | 156876 |
Curated By
- BioGRID