DNA2
Gene Ontology Biological Process
Gene Ontology Molecular Function
PIF1
Gene Ontology Biological Process
- DNA recombination [IMP]
- DNA strand renaturation [IDA]
- G-quadruplex DNA unwinding [IMP]
- chromosome organization [IMP]
- double-strand break repair via break-induced replication [IMP]
- mitochondrial genome maintenance [IMP]
- negative regulation of telomere maintenance via telomerase [IDA, IMP]
- telomere maintenance [IMP]
- telomere maintenance via recombination [IGI]
Gene Ontology Molecular Function
Gene Ontology Cellular Component
Synthetic Rescue
A genetic interaction is inferred when mutations or deletions of one gene rescues the lethality or growth defect of a strain mutated or deleted for another gene.
Publication
Alternative translation initiation by ribosomal leaky scanning produces multiple isoforms of the Pif1 helicase.
In budding yeast, the integrity of both the nuclear and mitochondrial genomes relies on dual-targeted isoforms of the conserved Pif1 helicase, generated by alternative translation initiation (ATI) of PIF1 mRNA from two consecutive AUG codons flanking a mitochondrial targeting signal. Here, we demonstrate that ribosomal leaky scanning is the specific ATI mechanism that produces not only these, but also novel, ... [more]
Throughput
- Low Throughput
Ontology Terms
- phenotype: viability (APO:0000111)
Related interactions
Interaction | Experimental Evidence Code | Dataset | Throughput | Score | Curated By | Notes |
---|---|---|---|---|---|---|
DNA2 PIF1 | Dosage Growth Defect Dosage Growth Defect A genetic interaction is inferred when over expression or increased dosage of one gene causes a growth defect in a strain that is mutated or deleted for another gene. | Low | - | BioGRID | 447970 | |
DNA2 PIF1 | Phenotypic Suppression Phenotypic Suppression A genetic interaction is inferred when mutation or over expression of one gene results in suppression of any phenotype (other than lethality/growth defect) associated with mutation or over expression of another gene. | Low | - | BioGRID | 251588 | |
DNA2 PIF1 | Phenotypic Suppression Phenotypic Suppression A genetic interaction is inferred when mutation or over expression of one gene results in suppression of any phenotype (other than lethality/growth defect) associated with mutation or over expression of another gene. | Low | - | BioGRID | 2521422 | |
DNA2 PIF1 | Synthetic Growth Defect Synthetic Growth Defect A genetic interaction is inferred when mutations in separate genes, each of which alone causes a minimal phenotype, result in a significant growth defect under a given condition when combined in the same cell. | Low | - | BioGRID | 3676338 | |
PIF1 DNA2 | Synthetic Lethality Synthetic Lethality A genetic interaction is inferred when mutations or deletions in separate genes, each of which alone causes a minimal phenotype, result in lethality when combined in the same cell under a given condition. | Low | - | BioGRID | 2399375 | |
PIF1 DNA2 | Synthetic Lethality Synthetic Lethality A genetic interaction is inferred when mutations or deletions in separate genes, each of which alone causes a minimal phenotype, result in lethality when combined in the same cell under a given condition. | Low | - | BioGRID | 2378795 | |
DNA2 PIF1 | Synthetic Rescue Synthetic Rescue A genetic interaction is inferred when mutations or deletions of one gene rescues the lethality or growth defect of a strain mutated or deleted for another gene. | Low | - | BioGRID | 196513 | |
DNA2 PIF1 | Synthetic Rescue Synthetic Rescue A genetic interaction is inferred when mutations or deletions of one gene rescues the lethality or growth defect of a strain mutated or deleted for another gene. | Low | - | BioGRID | 532207 | |
DNA2 PIF1 | Synthetic Rescue Synthetic Rescue A genetic interaction is inferred when mutations or deletions of one gene rescues the lethality or growth defect of a strain mutated or deleted for another gene. | Low | - | BioGRID | 860912 | |
DNA2 PIF1 | Synthetic Rescue Synthetic Rescue A genetic interaction is inferred when mutations or deletions of one gene rescues the lethality or growth defect of a strain mutated or deleted for another gene. | Low | - | BioGRID | 3674245 | |
DNA2 PIF1 | Synthetic Rescue Synthetic Rescue A genetic interaction is inferred when mutations or deletions of one gene rescues the lethality or growth defect of a strain mutated or deleted for another gene. | Low | - | BioGRID | 3717268 | |
DNA2 PIF1 | Synthetic Rescue Synthetic Rescue A genetic interaction is inferred when mutations or deletions of one gene rescues the lethality or growth defect of a strain mutated or deleted for another gene. | Low | - | BioGRID | 2469066 | |
DNA2 PIF1 | Synthetic Rescue Synthetic Rescue A genetic interaction is inferred when mutations or deletions of one gene rescues the lethality or growth defect of a strain mutated or deleted for another gene. | Low | - | BioGRID | 3561023 | |
DNA2 PIF1 | Synthetic Rescue Synthetic Rescue A genetic interaction is inferred when mutations or deletions of one gene rescues the lethality or growth defect of a strain mutated or deleted for another gene. | Low | - | BioGRID | 2338034 | |
DNA2 PIF1 | Synthetic Rescue Synthetic Rescue A genetic interaction is inferred when mutations or deletions of one gene rescues the lethality or growth defect of a strain mutated or deleted for another gene. | Low | - | BioGRID | 3676337 | |
DNA2 PIF1 | Synthetic Rescue Synthetic Rescue A genetic interaction is inferred when mutations or deletions of one gene rescues the lethality or growth defect of a strain mutated or deleted for another gene. | Low | - | BioGRID | 3017884 | |
DNA2 PIF1 | Synthetic Rescue Synthetic Rescue A genetic interaction is inferred when mutations or deletions of one gene rescues the lethality or growth defect of a strain mutated or deleted for another gene. | Low | - | BioGRID | 2521424 | |
DNA2 PIF1 | Synthetic Rescue Synthetic Rescue A genetic interaction is inferred when mutations or deletions of one gene rescues the lethality or growth defect of a strain mutated or deleted for another gene. | Low | - | BioGRID | 519435 |
Curated By
- BioGRID