SAC1
Gene Ontology Biological Process
Gene Ontology Molecular Function
Gene Ontology Cellular Component
SCS2
Gene Ontology Biological Process
- chromatin silencing at telomere [IGI, IMP]
- endoplasmic reticulum inheritance [IGI, IMP]
- endoplasmic reticulum membrane organization [IGI]
- endoplasmic reticulum polarization [IDA]
- negative regulation of transcription factor import into nucleus [IMP, IPI]
- phospholipid biosynthetic process [IGI, IMP]
- regulation of intracellular lipid transport [IMP]
- regulation of phosphatidylinositol dephosphorylation [IGI]
Gene Ontology Molecular Function
Gene Ontology Cellular Component
Phenotypic Suppression
A genetic interaction is inferred when mutation or over expression of one gene results in suppression of any phenotype (other than lethality/growth defect) associated with mutation or over expression of another gene.
Publication
Maintenance of proper phosphatidylinositol-4-phosphate level by Stt4 and Sac1 contributes to vesicular transport to and from the plasma membrane.
Growing evidence suggests that counter-transport of phosphatidylinositol-4-phosphate (PtdIns(4)P) and phosphatidylserine (PS) at endoplasmic reticulum (ER)-plasma membrane (PM) contact sites is required for intracellular vesicle transport. PtdIns(4)P is metabolized by Stt4 PI 4-kinase residing at the PM and by Sac1 PtdIns(4)P phosphatase at the ER, and ER-PM contact sites are believed to be important for its efficient turnover. Recently, Stt4 has ... [more]
Throughput
- Low Throughput
Ontology Terms
- chemical compound accumulation (APO:0000095)
Additional Notes
- Genetic complex
- Ist2/ Scs2/ Scs22/ Tcb1/ Tcb2/ Tcb3 mutations suppress PtdIns(4)P levels at the plasma membrane in sac1 mutants
Related interactions
| Interaction | Experimental Evidence Code | Dataset | Throughput | Score | Curated By | Notes |
|---|---|---|---|---|---|---|
| SAC1 SCS2 | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | Low | - | BioGRID | - | |
| SCS2 SAC1 | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | Low | - | BioGRID | - | |
| SAC1 SCS2 | Dosage Rescue Dosage Rescue A genetic interaction is inferred when over expression or increased dosage of one gene rescues the lethality or growth defect of a strain that is mutated or deleted for another gene. | Low | - | BioGRID | 3572260 | |
| SAC1 SCS2 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -3.5958 | BioGRID | 515520 | |
| SAC1 SCS2 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -3.5738 | BioGRID | 581278 | |
| SCS2 SAC1 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | - | BioGRID | 211028 | |
| SAC1 SCS2 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -5.2567 | BioGRID | 210939 |
Curated By
- BioGRID