MED14
Gene Ontology Biological Process
- androgen receptor signaling pathway [IDA]
- gene expression [TAS]
- intracellular steroid hormone receptor signaling pathway [IDA]
- positive regulation of transcription from RNA polymerase II promoter [IDA]
- positive regulation of transcription, DNA-templated [IDA]
- regulation of transcription from RNA polymerase II promoter [TAS]
- transcription initiation from RNA polymerase II promoter [IDA, TAS]
Gene Ontology Molecular Function- RNA polymerase II transcription cofactor activity [IDA]
- ligand-dependent nuclear receptor transcription coactivator activity [NAS]
- protein binding [IPI]
- receptor activity [IDA]
- thyroid hormone receptor binding [IDA]
- transcription coactivator activity [IDA]
- transcription cofactor activity [IDA]
- vitamin D receptor binding [NAS]
- RNA polymerase II transcription cofactor activity [IDA]
- ligand-dependent nuclear receptor transcription coactivator activity [NAS]
- protein binding [IPI]
- receptor activity [IDA]
- thyroid hormone receptor binding [IDA]
- transcription coactivator activity [IDA]
- transcription cofactor activity [IDA]
- vitamin D receptor binding [NAS]
Gene Ontology Cellular Component
MED4
Gene Ontology Biological Process
Gene Ontology Molecular Function
Gene Ontology Cellular Component
Co-fractionation
Interaction inferred from the presence of two or more protein subunits in a partially purified protein preparation. If co-fractionation is demonstrated between 3 or more proteins, then add them as a complex.
Publication
A census of human soluble protein complexes.
Cellular processes often depend on stable physical associations between proteins. Despite recent progress, knowledge of the composition of human protein complexes remains limited. To close this gap, we applied an integrative global proteomic profiling approach, based on chromatographic separation of cultured human cell extracts into more than one thousand biochemical fractions that were subsequently analyzed by quantitative tandem mass spectrometry, ... [more]
Quantitative Score
- 0.86 [Denoised score]
Throughput
- High Throughput
Additional Notes
- Denoised score >= 0.75
Related interactions
Interaction | Experimental Evidence Code | Dataset | Throughput | Score | Curated By | Notes |
---|---|---|---|---|---|---|
MED4 MED14 | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | High | - | BioGRID | 3360533 | |
MED14 MED4 | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | High | - | BioGRID | 3360164 | |
MED4 MED14 | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | High | 1 | BioGRID | 3063592 | |
MED4 MED14 | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | High | - | BioGRID | - | |
MED4 MED14 | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | High | 176.3407 | BioGRID | 2941369 | |
MED14 MED4 | Co-fractionation Co-fractionation Interaction inferred from the presence of two or more protein subunits in a partially purified protein preparation. If co-fractionation is demonstrated between 3 or more proteins, then add them as a complex. | High | 1 | BioGRID | 1264599 | |
MED14 MED4 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -2.2557 | BioGRID | 2537663 | |
MED4 MED14 | Proximity Label-MS Proximity Label-MS An interaction is inferred when a bait-enzyme fusion protein selectively modifies a vicinal protein with a diffusible reactive product, followed by affinity capture of the modified protein and identification by mass spectrometric methods. | High | - | BioGRID | 1427689 |
Curated By
- BioGRID