AP2A1
Gene Ontology Biological Process
- Golgi to endosome transport [NAS]
- antigen processing and presentation of exogenous peptide antigen via MHC class II [TAS]
- axon guidance [TAS]
- clathrin-mediated endocytosis [TAS]
- endocytosis [NAS]
- epidermal growth factor receptor signaling pathway [TAS]
- intracellular protein transport [NAS]
- negative regulation of epidermal growth factor receptor signaling pathway [TAS]
- negative regulation of hyaluronan biosynthetic process [IDA, IMP]
- neurotrophin TRK receptor signaling pathway [TAS]
- regulation of defense response to virus by virus [TAS]
- synaptic transmission [TAS]
- viral process [TAS]
Gene Ontology Molecular Function
Gene Ontology Cellular Component
AP2A2
Gene Ontology Biological Process
- antigen processing and presentation of exogenous peptide antigen via MHC class II [TAS]
- axon guidance [TAS]
- clathrin-mediated endocytosis [TAS]
- epidermal growth factor receptor signaling pathway [TAS]
- negative regulation of epidermal growth factor receptor signaling pathway [TAS]
- neurotrophin TRK receptor signaling pathway [TAS]
- regulation of defense response to virus by virus [TAS]
- synaptic transmission [TAS]
- viral process [TAS]
Gene Ontology Molecular Function
Gene Ontology Cellular Component
Co-fractionation
Interaction inferred from the presence of two or more protein subunits in a partially purified protein preparation. If co-fractionation is demonstrated between 3 or more proteins, then add them as a complex.
Publication
A census of human soluble protein complexes.
Cellular processes often depend on stable physical associations between proteins. Despite recent progress, knowledge of the composition of human protein complexes remains limited. To close this gap, we applied an integrative global proteomic profiling approach, based on chromatographic separation of cultured human cell extracts into more than one thousand biochemical fractions that were subsequently analyzed by quantitative tandem mass spectrometry, ... [more]
Quantitative Score
- 0.836 [Denoised score]
Throughput
- High Throughput
Additional Notes
- Denoised score >= 0.75
Related interactions
Interaction | Experimental Evidence Code | Dataset | Throughput | Score | Curated By | Notes |
---|---|---|---|---|---|---|
AP2A2 AP2A1 | Cross-Linking-MS (XL-MS) Cross-Linking-MS (XL-MS) An interaction is detected between two proteins using chemically reactive or photo-activatable cross-linking reagents that covalently link amino acids in close proximity, followed by mass spectrometry analysis to identify the linked peptides (reviewed in PMID 37406423, 37104977). Experiments may be carried with live cells or cell lysates in which all proteins are expressed at endogenous levels (e.g. PMID 34349018, 35235311) or with recombinant proteins (e.g., PMID 28537071). | High | - | BioGRID | 3720111 | |
AP2A1 AP2A2 | Cross-Linking-MS (XL-MS) Cross-Linking-MS (XL-MS) An interaction is detected between two proteins using chemically reactive or photo-activatable cross-linking reagents that covalently link amino acids in close proximity, followed by mass spectrometry analysis to identify the linked peptides (reviewed in PMID 37406423, 37104977). Experiments may be carried with live cells or cell lysates in which all proteins are expressed at endogenous levels (e.g. PMID 34349018, 35235311) or with recombinant proteins (e.g., PMID 28537071). | High | - | BioGRID | - | |
AP2A2 AP2A1 | Cross-Linking-MS (XL-MS) Cross-Linking-MS (XL-MS) An interaction is detected between two proteins using chemically reactive or photo-activatable cross-linking reagents that covalently link amino acids in close proximity, followed by mass spectrometry analysis to identify the linked peptides (reviewed in PMID 37406423, 37104977). Experiments may be carried with live cells or cell lysates in which all proteins are expressed at endogenous levels (e.g. PMID 34349018, 35235311) or with recombinant proteins (e.g., PMID 28537071). | High | - | BioGRID | 3745327 | |
AP2A1 AP2A2 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | 0.0014 | BioGRID | 3584708 | |
AP2A2 AP2A1 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | Low | - | BioGRID | 3411596 |
Curated By
- BioGRID