CDC15
Gene Ontology Biological Process
Gene Ontology Molecular Function
Gene Ontology Cellular Component
CDC5
Gene Ontology Biological Process
Gene Ontology Molecular Function
Gene Ontology Cellular Component
Synthetic Lethality
A genetic interaction is inferred when mutations or deletions in separate genes, each of which alone causes a minimal phenotype, result in lethality when combined in the same cell under a given condition.
Publication
A late mitotic regulatory network controlling cyclin destruction in Saccharomyces cerevisiae.
Exit from mitosis requires the inactivation of mitotic cyclin-dependent kinase-cyclin complexes, primarily by ubiquitin-dependent cyclin proteolysis. Cyclin destruction is regulated by a ubiquitin ligase known as the anaphase-promoting complex (APC). In the budding yeast Saccharomyces cerevisiae, members of a large class of late mitotic mutants, including cdc15, cdc5, cdc14, dbf2, and tem1, arrest in anaphase with a phenotype similar to ... [more]
Throughput
- Low Throughput
 
Ontology Terms
- inviable (APO:0000112)
 
Related interactions
| Interaction | Experimental Evidence Code | Dataset | Throughput | Score | Curated By | Notes | 
|---|---|---|---|---|---|---|
| CDC5 CDC15 | Biochemical Activity Biochemical Activity An interaction is inferred from the biochemical effect of one protein upon another, for example, GTP-GDP exchange activity or phosphorylation of a substrate by a kinase. The bait protein executes the activity on the substrate hit protein. A Modification value is recorded for interactions of this type with the possible values Phosphorylation, Ubiquitination, Sumoylation, Dephosphorylation, Methylation, Prenylation, Acetylation, Deubiquitination, Proteolytic Processing, Glucosylation, Nedd(Rub1)ylation, Deacetylation, No Modification, Demethylation.  | High | - | BioGRID | 198042  | |
| CDC5 CDC15 | Dosage Rescue Dosage Rescue A genetic interaction is inferred when over expression or increased dosage of one gene rescues the lethality or growth defect of a strain that is mutated or deleted for another gene.  | Low | - | BioGRID | 259409  | |
| CDC15 CDC5 | Dosage Rescue Dosage Rescue A genetic interaction is inferred when over expression or increased dosage of one gene rescues the lethality or growth defect of a strain that is mutated or deleted for another gene.  | Low | - | BioGRID | 154236  | |
| CDC5 CDC15 | Dosage Rescue Dosage Rescue A genetic interaction is inferred when over expression or increased dosage of one gene rescues the lethality or growth defect of a strain that is mutated or deleted for another gene.  | Low | - | BioGRID | 644335  | |
| CDC15 CDC5 | Dosage Rescue Dosage Rescue A genetic interaction is inferred when over expression or increased dosage of one gene rescues the lethality or growth defect of a strain that is mutated or deleted for another gene.  | Low | - | BioGRID | 644338  | |
| CDC15 CDC5 | Phenotypic Suppression Phenotypic Suppression A genetic interaction is inferred when mutation or over expression of one gene results in suppression of any phenotype (other than lethality/growth defect) associated with mutation or over expression of another gene.  | Low | - | BioGRID | 645271  | |
| CDC5 CDC15 | Phenotypic Suppression Phenotypic Suppression A genetic interaction is inferred when mutation or over expression of one gene results in suppression of any phenotype (other than lethality/growth defect) associated with mutation or over expression of another gene.  | Low | - | BioGRID | 645278  | |
| CDC5 CDC15 | Synthetic Lethality Synthetic Lethality A genetic interaction is inferred when mutations or deletions in separate genes, each of which alone causes a minimal phenotype, result in lethality when combined in the same cell under a given condition.  | Low | - | BioGRID | 482726  | |
| CDC15 CDC5 | Synthetic Lethality Synthetic Lethality A genetic interaction is inferred when mutations or deletions in separate genes, each of which alone causes a minimal phenotype, result in lethality when combined in the same cell under a given condition.  | Low | - | BioGRID | 572338  | |
| CDC5 CDC15 | Synthetic Rescue Synthetic Rescue A genetic interaction is inferred when mutations or deletions of one gene rescues the lethality or growth defect of a strain mutated or deleted for another gene.  | Low | - | BioGRID | 160747  | |
| CDC5 CDC15 | Synthetic Rescue Synthetic Rescue A genetic interaction is inferred when mutations or deletions of one gene rescues the lethality or growth defect of a strain mutated or deleted for another gene.  | Low | - | BioGRID | 572341  | 
Curated By
- BioGRID