SGS1
Gene Ontology Biological Process
- DNA double-strand break processing [IGI]
 - DNA duplex unwinding [IDA]
 - DNA topological change [IDA]
 - DNA unwinding involved in DNA replication [IDA]
 - cellular response to DNA damage stimulus [IMP]
 - chromosome organization [IMP]
 - double-strand break repair via homologous recombination [IGI, IMP]
 - gene conversion at mating-type locus, DNA double-strand break processing [IGI]
 - intra-S DNA damage checkpoint [IGI, IMP]
 - meiotic DNA double-strand break processing [IGI]
 - meiotic chromosome segregation [IMP]
 - mitotic sister chromatid segregation [IMP]
 - negative regulation of meiotic joint molecule formation [IGI]
 - regulation of reciprocal meiotic recombination [IGI]
 - replicative cell aging [IMP]
 - telomere maintenance [IGI]
 - telomere maintenance via recombination [IGI, IMP]
 - telomeric 3' overhang formation [IGI]
 
Gene Ontology Molecular Function
SLX4
Gene Ontology Biological Process
Gene Ontology Molecular Function
Synthetic Lethality
A genetic interaction is inferred when mutations or deletions in separate genes, each of which alone causes a minimal phenotype, result in lethality when combined in the same cell under a given condition.
Publication
Requirement for three novel protein complexes in the absence of the Sgs1 DNA helicase in Saccharomyces cerevisiae.
The Saccharomyces cerevisiae Sgs1 protein is a member of the RecQ family of DNA helicases and is required for genome stability, but not cell viability. To identify proteins that function in the absence of Sgs1, a synthetic-lethal screen was performed. We obtained mutations in six complementation groups that we refer to as SLX genes. Most of the SLX genes encode ... [more]
Throughput
- Low Throughput
 
Ontology Terms
- inviable (APO:0000112)
 
Related interactions
| Interaction | Experimental Evidence Code | Dataset | Throughput | Score | Curated By | Notes | 
|---|---|---|---|---|---|---|
| SGS1 SLX4 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores.  | High | -14.4774 | BioGRID | 213462  | |
| SLX4 SGS1 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores.  | High | -0.8084 | BioGRID | 397918  | |
| SGS1 SLX4 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores.  | High | -0.8084 | BioGRID | 405467  | |
| SLX4 SGS1 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores.  | High | -0.762 | BioGRID | 2150991  | |
| SGS1 SLX4 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores.  | High | -0.6276 | BioGRID | 2164109  | |
| SGS1 SLX4 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores.  | High | -0.5539 | BioGRID | 2604916  | |
| SLX4 SGS1 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores.  | High | -0.9992 | BioGRID | 2431696  | |
| SGS1 SLX4 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores.  | High | - | BioGRID | 2894257  | |
| SGS1 SLX4 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores.  | Low | -0.4054 | BioGRID | 560546  | |
| SGS1 SLX4 | Phenotypic Enhancement Phenotypic Enhancement A genetic interaction is inferred when mutation or overexpression of one gene results in enhancement of any phenotype (other than lethality/growth defect) associated with mutation or over expression of another gene.  | Low | - | BioGRID | 656631  | |
| SLX4 SGS1 | Phenotypic Enhancement Phenotypic Enhancement A genetic interaction is inferred when mutation or overexpression of one gene results in enhancement of any phenotype (other than lethality/growth defect) associated with mutation or over expression of another gene.  | Low | - | BioGRID | 1254010  | |
| SLX4 SGS1 | Phenotypic Enhancement Phenotypic Enhancement A genetic interaction is inferred when mutation or overexpression of one gene results in enhancement of any phenotype (other than lethality/growth defect) associated with mutation or over expression of another gene.  | Low | - | BioGRID | 2934596  | |
| SGS1 SLX4 | Synthetic Growth Defect Synthetic Growth Defect A genetic interaction is inferred when mutations in separate genes, each of which alone causes a minimal phenotype, result in a significant growth defect under a given condition when combined in the same cell.  | High | - | BioGRID | 341382  | |
| SLX4 SGS1 | Synthetic Growth Defect Synthetic Growth Defect A genetic interaction is inferred when mutations in separate genes, each of which alone causes a minimal phenotype, result in a significant growth defect under a given condition when combined in the same cell.  | Low | - | BioGRID | 1254009  | |
| SLX4 SGS1 | Synthetic Growth Defect Synthetic Growth Defect A genetic interaction is inferred when mutations in separate genes, each of which alone causes a minimal phenotype, result in a significant growth defect under a given condition when combined in the same cell.  | Low | - | BioGRID | 2200753  | |
| SLX4 SGS1 | Synthetic Growth Defect Synthetic Growth Defect A genetic interaction is inferred when mutations in separate genes, each of which alone causes a minimal phenotype, result in a significant growth defect under a given condition when combined in the same cell.  | Low | - | BioGRID | 2934598  | |
| SGS1 SLX4 | Synthetic Lethality Synthetic Lethality A genetic interaction is inferred when mutations or deletions in separate genes, each of which alone causes a minimal phenotype, result in lethality when combined in the same cell under a given condition.  | Low | - | BioGRID | 2454906  | |
| SGS1 SLX4 | Synthetic Lethality Synthetic Lethality A genetic interaction is inferred when mutations or deletions in separate genes, each of which alone causes a minimal phenotype, result in lethality when combined in the same cell under a given condition.  | Low | - | BioGRID | 437468  | |
| SGS1 SLX4 | Synthetic Lethality Synthetic Lethality A genetic interaction is inferred when mutations or deletions in separate genes, each of which alone causes a minimal phenotype, result in lethality when combined in the same cell under a given condition.  | Low | - | BioGRID | 3025955  | |
| SGS1 SLX4 | Synthetic Lethality Synthetic Lethality A genetic interaction is inferred when mutations or deletions in separate genes, each of which alone causes a minimal phenotype, result in lethality when combined in the same cell under a given condition.  | Low | - | BioGRID | 158788  | |
| SGS1 SLX4 | Synthetic Lethality Synthetic Lethality A genetic interaction is inferred when mutations or deletions in separate genes, each of which alone causes a minimal phenotype, result in lethality when combined in the same cell under a given condition.  | High | - | BioGRID | 166666  | |
| SLX4 SGS1 | Synthetic Lethality Synthetic Lethality A genetic interaction is inferred when mutations or deletions in separate genes, each of which alone causes a minimal phenotype, result in lethality when combined in the same cell under a given condition.  | High | - | BioGRID | 456745  | |
| SGS1 SLX4 | Synthetic Lethality Synthetic Lethality A genetic interaction is inferred when mutations or deletions in separate genes, each of which alone causes a minimal phenotype, result in lethality when combined in the same cell under a given condition.  | High | - | BioGRID | 456171  | |
| SGS1 SLX4 | Synthetic Lethality Synthetic Lethality A genetic interaction is inferred when mutations or deletions in separate genes, each of which alone causes a minimal phenotype, result in lethality when combined in the same cell under a given condition.  | Low | - | BioGRID | 518452  | |
| SGS1 SLX4 | Synthetic Lethality Synthetic Lethality A genetic interaction is inferred when mutations or deletions in separate genes, each of which alone causes a minimal phenotype, result in lethality when combined in the same cell under a given condition.  | High | - | BioGRID | 109208  | |
| SGS1 SLX4 | Synthetic Lethality Synthetic Lethality A genetic interaction is inferred when mutations or deletions in separate genes, each of which alone causes a minimal phenotype, result in lethality when combined in the same cell under a given condition.  | High | - | BioGRID | 450121  | |
| SGS1 SLX4 | Synthetic Lethality Synthetic Lethality A genetic interaction is inferred when mutations or deletions in separate genes, each of which alone causes a minimal phenotype, result in lethality when combined in the same cell under a given condition.  | Low | - | BioGRID | 656755  | 
Curated By
- BioGRID