LSM1
Gene Ontology Biological Process
Gene Ontology Molecular Function
Gene Ontology Cellular Component
DOA1
Gene Ontology Biological Process
Gene Ontology Molecular Function
Negative Genetic
Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores.
Publication
Systematic analysis of complex genetic interactions.
To systematically explore complex genetic interactions, we constructed ~200,000 yeast triple mutants and scored negative trigenic interactions. We selected double-mutant query genes across a broad spectrum of biological processes, spanning a range of quantitative features of the global digenic interaction network and tested for a genetic interaction with a third mutation. Trigenic interactions often occurred among functionally related genes, and ... [more]
Quantitative Score
- -0.269461 [Confidence Score]
Throughput
- High Throughput
Ontology Terms
- phenotype: colony size (APO:0000063)
Additional Notes
- Digenic interaction: Query allele name: ho-delta+lsm1-delta; Array allele name: doa1-delta (GI score = -0.269461, p-value = 0.0376; Digenic)
- Digenic interactions in this Synthetic genetic array (SGA) analysis were considered to be significant when epsilon > 0.08 and p < 0.05 (positive genetic interaction) and when epsilon < -0.08 and p < 0.05 (negative genetic interaction).
Related interactions
Interaction | Experimental Evidence Code | Dataset | Throughput | Score | Curated By | Notes |
---|---|---|---|---|---|---|
DOA1 LSM1 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -3.7088 | BioGRID | 220200 | |
DOA1 LSM1 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -0.1238 | BioGRID | 393393 | |
LSM1 DOA1 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -0.1238 | BioGRID | 390322 | |
DOA1 LSM1 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -0.179 | BioGRID | 2145094 | |
DOA1 LSM1 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -3.3209 | BioGRID | 324063 | |
DOA1 LSM1 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -4.5866 | BioGRID | 309423 | |
LSM1 DOA1 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | -9.504 | BioGRID | 508186 |
Curated By
- BioGRID