PPP2R1A
Gene Ontology Biological Process
- G2/M transition of mitotic cell cycle [TAS]
- RNA metabolic process [TAS]
- RNA splicing [NAS]
- apoptotic process [TAS]
- ceramide metabolic process [NAS]
- chromosome segregation [IDA]
- fibroblast growth factor receptor signaling pathway [TAS]
- gene expression [TAS]
- inactivation of MAPK activity [NAS]
- mRNA metabolic process [TAS]
- mitotic cell cycle [TAS]
- mitotic nuclear envelope reassembly [TAS]
- negative regulation of cell growth [NAS]
- negative regulation of tyrosine phosphorylation of Stat3 protein [NAS]
- nuclear-transcribed mRNA catabolic process, nonsense-mediated decay [TAS]
- protein complex assembly [TAS]
- protein dephosphorylation [TAS]
- regulation of DNA replication [NAS]
- regulation of Wnt signaling pathway [NAS]
- regulation of cell adhesion [NAS]
- regulation of cell differentiation [NAS]
- regulation of growth [NAS]
- regulation of transcription, DNA-templated [NAS]
- response to organic substance [NAS]
- second-messenger-mediated signaling [NAS]
Gene Ontology Molecular Function
Gene Ontology Cellular Component
PPP2R5A
Gene Ontology Biological Process
Gene Ontology Molecular Function
Co-fractionation
Interaction inferred from the presence of two or more protein subunits in a partially purified protein preparation. If co-fractionation is demonstrated between 3 or more proteins, then add them as a complex.
Publication
Scalable multiplex co-fractionation/mass spectrometry platform for accelerated protein interactome discovery.
Co-fractionation/mass spectrometry (CF/MS) enables the mapping of endogenous macromolecular networks on a proteome scale, but current methods are experimentally laborious, resource intensive and afford lesser quantitative accuracy. Here, we present a technically efficient, cost-effective and reproducible multiplex CF/MS (mCF/MS) platform for measuring and comparing, simultaneously, multi-protein assemblies across different experimental samples at a rate that is up to an order ... [more]
Throughput
- High Throughput
Additional Notes
- High confidence interactions were identified as having an EPIC score >=0.625 in applicable cell lines (MCF7, MDA231 or MCF10A)
- MCF10A cell line (score 0.671)
- MCF7 cell line (score 0.658)
- MDA231 cell line (score 0.678)
Related interactions
Interaction | Experimental Evidence Code | Dataset | Throughput | Score | Curated By | Notes |
---|---|---|---|---|---|---|
PPP2R5A PPP2R1A | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | High | - | BioGRID | - | |
PPP2R1A PPP2R5A | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | High | - | BioGRID | - | |
PPP2R1A PPP2R5A | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | High | - | BioGRID | 1446378 | |
PPP2R1A PPP2R5A | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | High | 1 | BioGRID | 3093635 | |
PPP2R1A PPP2R5A | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | High | - | BioGRID | - | |
PPP2R5A PPP2R1A | Affinity Capture-Western Affinity Capture-Western An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner identified by Western blot with a specific polyclonal antibody or second epitope tag. This category is also used if an interacting protein is visualized directly by dye stain or radioactivity. Note that this differs from any co-purification experiment involving affinity capture in that the co-purification experiment involves at least one extra purification step to get rid of potential contaminating proteins. | Low | - | BioGRID | - | |
PPP2R1A PPP2R5A | Affinity Capture-Western Affinity Capture-Western An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner identified by Western blot with a specific polyclonal antibody or second epitope tag. This category is also used if an interacting protein is visualized directly by dye stain or radioactivity. Note that this differs from any co-purification experiment involving affinity capture in that the co-purification experiment involves at least one extra purification step to get rid of potential contaminating proteins. | Low | - | BioGRID | - | |
PPP2R1A PPP2R5A | Co-fractionation Co-fractionation Interaction inferred from the presence of two or more protein subunits in a partially purified protein preparation. If co-fractionation is demonstrated between 3 or more proteins, then add them as a complex. | High | 1 | BioGRID | 1267256 | |
PPP2R1A PPP2R5A | Proximity Label-MS Proximity Label-MS An interaction is inferred when a bait-enzyme fusion protein selectively modifies a vicinal protein with a diffusible reactive product, followed by affinity capture of the modified protein and identification by mass spectrometric methods. | High | - | BioGRID | - | |
PPP2R1A PPP2R5A | Reconstituted Complex Reconstituted Complex An interaction is detected between purified proteins in vitro. | Low | - | BioGRID | - |
Curated By
- BioGRID