TLK2
Gene Ontology Biological Process
- cellular response to DNA damage stimulus [IDA]
- cellular response to gamma radiation [IDA]
- chromosome segregation [IMP]
- intracellular signal transduction [IDA]
- negative regulation of autophagy [NAS]
- negative regulation of proteasomal ubiquitin-dependent protein catabolic process [IMP]
- peptidyl-serine phosphorylation [IDA]
- protein phosphorylation [IDA]
- regulation of chromatin assembly or disassembly [IDA]
Gene Ontology Molecular Function
Gene Ontology Cellular Component
TLK1
Gene Ontology Biological Process
Gene Ontology Molecular Function
Affinity Capture-MS
An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods.
Publication
A foundational atlas of autism protein interactions reveals molecular convergence
Translating high-confidence (hc) autism spectrum disorder (ASD) genes into viable treatment targets remains elusive. We constructed a foundational protein-protein interaction (PPI) network in HEK293T cells involving 100 hcASD risk genes, revealing over 1,800 PPIs (87% novel). Interactors, expressed in the human brain and enriched for ASD but not schizophrenia genetic risk, converged on protein complexes involved in neurogenesis, tubulin biology, ... [more]
Quantitative Score
- 0.998690065 [compPASS Score]
Throughput
- High Throughput
Additional Notes
- APMS data generated in HEK293T by overexpression of Strep-tagged patient derived ASD variant. Intensity of the interaction between the WT protein and the hit protein was compared to the intensity of the interaction between the patient derived variant and hit protein. Significant interaction intensity changes were defined as those with a log2(fold-change) >= 1 and p <= 0.05. Strengthened interactions were denoted as 'Up', weakened interactions were denoted as 'Down' and unchanged interactions were denoted as 'Not significant' based on these scores. ASD variant: Bait protein name: D529G - Interaction Strength: down, Log2fc: -1.18856104911366, p-value: 0.0021173215039129
- Affinity purification-MS was used to capture high confidence wild-type protein interactors as defined by the thresholds: BFDR <= 0.05 and compPASS scores (rank_WD) >= 0.971. Baits are Strep-tagged proteins exogenously expressed in HEK 293T cells. ComPASS score: 0.998690065
Related interactions
| Interaction | Experimental Evidence Code | Dataset | Throughput | Score | Curated By | Notes |
|---|---|---|---|---|---|---|
| TLK2 TLK1 | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | High | 6528 | BioGRID | 3484610 | |
| TLK1 TLK2 | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | High | 19482 | BioGRID | 3487205 | |
| TLK2 TLK1 | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | High | - | BioGRID | 3373259 | |
| TLK2 TLK1 | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | High | 1 | BioGRID | 2217751 | |
| TLK2 TLK1 | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | High | 1 | BioGRID | 3252636 | |
| TLK2 TLK1 | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | High | 1 | BioGRID | 3067361 | |
| TLK2 TLK1 | Affinity Capture-MS Affinity Capture-MS An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner is identified by mass spectrometric methods. | High | - | BioGRID | 3776124 | |
| TLK1 TLK2 | Affinity Capture-Western Affinity Capture-Western An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner identified by Western blot with a specific polyclonal antibody or second epitope tag. This category is also used if an interacting protein is visualized directly by dye stain or radioactivity. Note that this differs from any co-purification experiment involving affinity capture in that the co-purification experiment involves at least one extra purification step to get rid of potential contaminating proteins. | Low | - | BioGRID | - | |
| TLK2 TLK1 | Affinity Capture-Western Affinity Capture-Western An interaction is inferred when a bait protein is affinity captured from cell extracts by either polyclonal antibody or epitope tag and the associated interaction partner identified by Western blot with a specific polyclonal antibody or second epitope tag. This category is also used if an interacting protein is visualized directly by dye stain or radioactivity. Note that this differs from any co-purification experiment involving affinity capture in that the co-purification experiment involves at least one extra purification step to get rid of potential contaminating proteins. | Low | - | BioGRID | - | |
| TLK1 TLK2 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | High | 0 | BioGRID | 3584533 | |
| TLK1 TLK2 | Negative Genetic Negative Genetic Mutations/deletions in separate genes, each of which alone causes a minimal phenotype, but when combined in the same cell results in a more severe fitness defect or lethality under a given condition. This term is reserved for high or low throughput studies with scores. | Low | - | BioGRID | 3411694 |
Curated By
- BioGRID